PARKER AC10 Inverter จำหน่าย ติดตั้ง-เซอร์วิส และบริการซ่อม
AC10 Variable Speed Drive
The AC10 variable speed compact drive is a simple, reliable and economical solution to every-day motor control applications requiring speed or torque control within the power range of 0.2kW to 180kW.
Having compact dimensions and features normally only associated with higher specification AC drives, including sensorless vector mode, output frequency up to 590 Hz, 3 phase 400VAC supplies in all 5 frame sizes and a full 150% overload at 0.5 Hz for 1 minute.
The AC10 provides an optimised solution for OEM machine builders who are looking for a compact, cost-effective, energy saving variable speed AC drive without compromising on performance.
Applications
AC10 variable speed drives provide a no-fuss approach to general purpose industrial motor control applications across a wide range of industries.
- Conveyor
- Centrifuge
- Fans
- Mixers
- Packaging Machines
- Textile Machines
- Strapping Machines
- Labelling Machines
- Industrial Washing Machines
- Machine Tool Spindles
- Roller Doors
Technical Specification
Power Supply
- 230VAC ±15% Single Phase
- 230VAC ±15% Three Phase
- 380-480VAC +10/-15% Three Phase
Input Frequency
- 44 – 67 Hz
Power Range
- 0.2 kW – 180 kW
Operating Temperature
- 0 – 50°C (IP20 derate above 40°C)
Protection
- IP20 (0.2 - 180kW)
- IP66 (0.4 - 90kW)
Analogue Inputs
- 2 x (0-10 V, 0-5 V, 0-20 mA, 4-20 mA)
Analogue Outputs
- 1 x (0-10 V, 0-20 mA)
Digital Inputs
- 5 x 24 V DC
Digital Outputs
- 1 x 24 V DC
Relay Output
- 1 x 5A at 230 V AC
Communication Interface
- RS485
- MODBUS
AC10 Model List (BN / BF)
| BN Series | BF Series |
|---|---|
| 16G-11-0045-BN | 16G-11-0045-BF |
| 16G-11-0025-BN | 16G-11-0025-BF |
| 10G-49-2200-BN | 10G-49-2200-BF |
| 10G-49-1800-BN | 10G-49-1800-BF |
| 10G-48-1500-BN | 10G-48-1500-BF |
| 10G-48-1100-BN | 10G-48-1100-BF |
| 10G-47-0900-BN | 10G-47-0900-BF |
| 10G-47-0750-BN | 10G-47-0750-BF |
| 10G-46-0600-BN | 10G-46-0600-BF |
| 10G-45-0440-BN | 10G-45-0440-BF |
| 10G-45-0380-BN | 10G-45-0380-BF |
| 10G-45-0320-BN | 10G-45-0320-BF |
| 10G-44-0230-BN | 10G-44-0230-BF |
| 10G-44-0170-BN | 10G-44-0170-BF |
| 10G-43-0120-BN | 10G-43-0120-BF |
| 10G-43-0090-BN | 10G-43-0090-BF |
| 10G-43-0080-BN | 10G-43-0080-BF |
| 10G-42-0065-BN | 10G-42-0065-BF |
| 10G-42-0040-BN | 10G-42-0040-BF |
| 10G-42-0030-BN | 10G-42-0030-BF |
| 10G-42-0020-BN | 10G-42-0020-BF |
| 10G-411-3600-BN | 10G-411-3600-BF |
| 10G-411-3200-BN | 10G-411-3200-BF |
| 10G-410-2650-BN | 10G-410-2650-BF |
| 10G-41-0015-BN | 10G-41-0015-BF |
| 10G-41-0010-BN | 10G-41-0010-BF |
| 10G-41-0006-BN | 10G-41-0006-BF |
| 10G-36-0550-BN | 10G-36-0550-BF |
| 10G-35-0400-BN | 10G-35-0400-BF |
| 10G-35-0300-BN | 10G-35-0300-BF |
| 10G-34-0210-BN | 10G-34-0210-BF |
| 10G-33-0170-BN | 10G-33-0170-BF |
| 10G-32-0100-BN | 10G-32-0100-BF |
| 10G-32-0070-BN | 10G-32-0070-BF |
| 10G-32-0050-BN | 10G-32-0050-BF |
| 10G-31-0045-BN | 10G-31-0045-BF |
| 10G-31-0035-BN | 10G-31-0035-BF |
| 10G-31-0025-BN | 10G-31-0025-BF |
| 10G-31-0015-BN | 10G-31-0015-BF |
| 10G-12-0100-BN | 10G-12-0100-BF |
| 10G-12-0070-BN | 10G-12-0070-BF |
| 10G-12-0050-BN | 10G-12-0050-BF |
| 10G-11-0045-BN | 10G-11-0045-BF |
| 10G-11-0035-BN | 10G-11-0035-BF |
| 10G-11-0025-BN | 10G-11-0025-BF |
| 10G-11-0015-BN | 10G-11-0015-BF |
สนใจบริการ หรือ ต้องการใบเสนอราคา?
ทีมวิศวกรพร้อมให้คำปรึกษาและดูหน้างานจริง
ติดต่อสอบถาม / ขอใบเสนอราคา